| Name | Status | Type | Time(s) |
| testPreReqs | Success | | 0.005 |
| testSystemRoot | Success | | 0.002 |
| testUserRoot | Success | | 0.000 |
| testSystemPropsSettings | Success | | 0.001 |
| testStrings | Success | | 0.000 |
| testInts | Success | | 0.001 |
| testLoad | Success | | 0.011 |
| testKids | Success | | 0.001 |
| testGetName | Success | | 0.006 |
| testGetDataSource | Success | | 0.030 |
| testGetParent | Success | | 0.006 |
| testGoodConnect | Success | | 0.012 |
| testPopulateExtremelyBasic | Success | | 0.082 |
| testPopulateTablesOnly | Success | | 0.161 |
| testPopulateSchemasAndTables | Success | | 0.022 |
| testPopulateCatalogsAndTables | Success | | 0.014 |
| testPopulateCatalogsSchemasAndTables | Success | | 0.009 |
| testAllowsChildren | Success | | 0.005 |
| testGetTableByName | Success | | 0.073 |
| testGetTables | Success | | 0.037 |
| testGetSchemaByName | Success | | 0.007 |
| testGetCatalogByName | Success | | 0.019 |
| testIsPlayPen | Success | | 0.009 |
| testReset | Success | | 0.005 |
| testGetChild | Success | | 0.015 |
| testFireDbChildrenInserted | Success | | 0.026 |
| testFireDbChildrenRemoved | Success | | 0.007 |
| testDisconnect | Success | | 0.007 |
| testReconnect | Success | | 0.009 |
| testMissingDriverConnect | Success | | 0.021 |
| testBadURLConnect | Success | | 0.008 |
| testBadPasswordConnect | Success | | 0.054 |
| testPropertyChange | Success | | 0.006 |
| testUnpopulatedDB | Success | | 0.006 |
| testAutoPopulate | Success | | 0.008 |
| testConnectionPoolFreesResources | Success | | 0.016 |
| testConnectionsPerThreadAreUnique | Success | | 0.013 |
| testAllSettersGenerateEvents | Success | | 0.187 |
| testAllSettersAreUndoable | Success | | 0.053 |
| testChildrenNotNull | Success | | 0.008 |
| testGetName | Success | | 0.015 |
| testGetParent | Success | | 0.011 |
| testAllowsChildren | Success | | 0.005 |
| testFireDbChildrenInserted | Success | | 0.015 |
| testFireDbChildrenRemoved | Success | | 0.005 |
| testIsSchemaContainer | Success | | 0.005 |
| testGetNativeTerm | Success | | 0.005 |
| testGetPhysicalName | Success | | 0.016 |
| testIsPopulated | Success | | 0.005 |
| testIsPopulateWithCatalogs | Success | | 0.006 |
| testGetChildren | Success | | 0.008 |
| testAddChild | Success | | 0.007 |
| testRemoveChild | Success | | 0.010 |
| testAllSettersGenerateEvents | Success | | 0.010 |
| testAllSettersAreUndoable | Success | | 0.114 |
| testChildrenNotNull | Success | | 0.005 |
| testGetName | Success | | 0.043 |
| testGetParent | Success | | 0.088 |
| testFireDbChildrenInserted | Success | | 0.057 |
| testFireDbChildrenRemoved | Success | | 0.048 |
| testAddChild | Success | | 0.029 |
| testPopulateActiveConnections | Success | | 0.941 |
| testAllSettersGenerateEvents | Success | | 0.137 |
| testAllSettersAreUndoable | Success | | 0.039 |
| testChildrenNotNull | Success | | 0.136 |
| testFireDbChildrenInserted | Success | | 0.018 |
| testFireDbChildrenRemoved | Success | | 0.011 |
| testConstructor | Success | | 0.022 |
| testGetDerivedInstance | Success | | 0.172 |
| testRenameTableRenamesPK | Success | | 0.007 |
| testRenameTableDoesntRenamePKIfPKRenamed | Success | | 0.006 |
| testRenameTableRenamesSequences | Success | | 0.007 |
| testRenameTableDoesNotRenameUnnamedSequences | Success | | 0.030 |
| testInherit | Success | | 0.033 |
| testGetColumnByName | Success | | 0.019 |
| testAddColumn | Success | | 0.019 |
| testAddColumnReference | Success | | 0.032 |
| testAddColumnAtEndOfPK | Success | | 0.010 |
| testMoveToPKClearsNullability | Success | | 0.040 |
| testRemoveColumnOutBounds | Success | | 0.022 |
| testRemoveColumn | Success | | 0.019 |
| testNormalizePrimaryKey | Success | | 0.076 |
| testGetPrimaryKey | Success | | 0.008 |
| testGetPrimaryKeyWhenPrimarykeyNotFirstIndex | Success | | 0.008 |
| testDeleteLockedColumn | Success | | 0.012 |
| testRemovePKColumn | Success | | 0.008 |
| testRemoveFKColumn | Success | | 0.013 |
| testAddColAtFirstIdx | Success | | 0.041 |
| testAddColAbovePK | Success | | 0.039 |
| testAddColBelowPK | Success | | 0.007 |
| testChangeFirstColumnIdx | Success | | 0.008 |
| testChangeSecondColumnIdx | Success | | 0.007 |
| testChangeSecondColumnIdxToFifth | Success | | 0.029 |
| testChangeSFifthColumnIdxToSecond | Success | | 0.123 |
| testChangeSFifthColumnIdxToTop | Success | | 0.107 |
| testChangeSFifthColumnIdxToThird | Success | | 0.006 |
| testChangeSForthColumnIdxToThird | Success | | 0.010 |
| testChangeSThirdColumnIdxToForth | Success | | 0.014 |
| testChangeFirstColumnKey | Success | | 0.006 |
| testChangeThirdColumnKey | Success | | 0.012 |
| testChangeForthColumnKey | Success | | 0.206 |
| testChangeFifthColumnKey | Success | | 0.022 |
| testPopulateColumnsCaseSensitive | Success | | 0.010 |
| testPopulateViewIndices | Success | | 0.041 |
| testInsertEventsConsistentWithReality | Success | | 0.016 |
| testAllSettersGenerateEvents | Success | | 0.010 |
| testAllSettersAreUndoable | Success | | 0.009 |
| testChildrenNotNull | Success | | 0.016 |
| testGetName | Success | | 0.045 |
| testGetParent | Success | | 0.024 |
| testAllowsChildren | Success | | 0.017 |
| testGetChild | Success | | 0.037 |
| testGetPhysicalName | Success | | 0.009 |
| testGetChildren | Success | | 0.103 |
| testGetDerivedInstance | Success | | 0.040 |
| testPopulateTable | Success | | 0.024 |
| testColumnOwnership | Success | | 0.025 |
| testReferenceCountFiresEvents | Success | | 0.008 |
| testPKAttributes | Success | | 0.016 |
| testCompareTo | Success | | 0.016 |
| testNoArgConstructor | Success | | 0.080 |
| testSmallConstructor | Success | | 0.009 |
| testMegaConstructor | Success | | 0.008 |
| testPopulate | Success | | 0.017 |
| testGetShortDisplayName | Success | | 0.024 |
| testAddColumnsToTable | Success | | 0.067 |
| testToString | Success | | 0.015 |
| testGetSourceColumn | Success | | 0.016 |
| testSetSourceColumn | Success | | 0.026 |
| testGetType | Success | | 0.062 |
| testGetSourceDataTypeName | Success | | 0.016 |
| testGetScale | Success | | 0.046 |
| testGetPrecision | Success | | 0.019 |
| testIsDefinitelyNullable | Success | | 0.019 |
| testIsPrimaryKey | Success | | 0.037 |
| testGetParentTable | Success | | 0.019 |
| testGetNullable | Success | | 0.016 |
| testGetRemarks | Success | | 0.080 |
| testGetDefaultValue | Success | | 0.020 |
| testGetPrimaryKeySeq | Success | | 0.022 |
| testIsAutoIncrement | Success | | 0.018 |
| testCopyConstructor | Success | | 0.078 |
| testAddReference | Success | | 0.021 |
| testSetPopulated | Success | | 0.019 |
| testGetChildCount | Success | | 0.040 |
| testAddChildIntSQLObject | Success | | 0.038 |
| testAddChildSQLObject | Success | | 0.018 |
| testAutoGenerateSequenceNameWithParentTable | Success | | 0.019 |
| testAutoGenerateSequenceNameNoParentTable | Success | | 0.082 |
| testAutoIncrementSequenceNameNoStickyDefault | Success | | 0.014 |
| testReverseEngineerAutoInc | Success | | 0.020 |
| testAllSettersGenerateEvents | Success | | 0.027 |
| testAllSettersAreUndoable | Success | | 0.066 |
| testChildrenNotNull | Success | | 0.014 |
| testGetDerivedInstance | Success | | 0.011 |
| testCopyConstructor | Success | | 0.008 |
| testReAddColumnAddsListener | Success | | 0.015 |
| testRemoveColumnNoListenerLeak | Success | | 0.073 |
| testIndexRemovedWithPK | Success | | 0.013 |
| testSetPrimaryKeyIndexTrueWithOnNonPkAndWithNoSetPK | Success | | 0.009 |
| testSetPrimaryKeyIndexTrueWithOnNonPkAndWithDifferentPKSet | Success | | 0.010 |
| testSetPrimaryKeyIndexTrueWithOnNonPkAndWithSameAsPK | Success | | 0.013 |
| testSetPrimaryKeyIndexFalseWithOnNonPkAndWithNoSetPK | Success | | 0.008 |
| testSetPrimaryKeyIndexFalseWithOnNonPkAndWithDifferentPKSet | Success | | 0.009 |
| testSetPrimaryKeyIndexFalseWithOnNonPkAndWithSameAsPK | Success | | 0.018 |
| testLoadFromDbGetsCorrectPK | Success | | 0.053 |
| testAddStringColumnToPKThrowsException | Success | | 0.009 |
| testAddChangeIndexToPkWithStringColumn | Success | | 0.014 |
| testMakeColumnsLikeOtherIndexWhichHasNoColumns | Success | | 0.008 |
| testMakeColumnsLikeOtherIndexWhichHasColumns | Success | | 0.009 |
| testMakeColumnsLikeOtherIndexReordersColumns | Success | | 0.008 |
| testDropColumnFromIndex | Success | | 0.013 |
| testDropColumnFromIndex2 | Success | | 0.194 |
| testRemoveIndexWhenColsRemoved | Success | | 0.013 |
| testRemoveIndexWhenColsRemovedSingleUndoEvent | Success | | 0.014 |
| testAllSettersGenerateEvents | Success | | 0.009 |
| testAllSettersAreUndoable | Success | | 0.117 |
| testChildrenNotNull | Success | | 0.009 |
| testHistoricAscendingCol | Success | | 5.115 |
| testHistoricDescendingCol | Success | | 0.790 |
| testHistoricUnspecifiedCol | Success | | 0.780 |
| testAscendingCol | Success | | 0.897 |
| testDescendingCol | Success | | 0.776 |
| testUnspecifiedCol | Success | | 0.854 |
| testAllSettersGenerateEvents | Success | | 0.723 |
| testAllSettersAreUndoable | Success | | 0.825 |
| testChildrenNotNull | Success | | 0.859 |
| testAllowsChildren | Success | | 0.011 |
| testSetPhysicalName | Success | | 0.009 |
| testReadFromDB | Success | | 0.059 |
| testSQLRelationship | Success | | 0.031 |
| testGetMappingByPkCol | Success | | 0.021 |
| testGetNonExistentMappingByPkCol | Success | | 0.062 |
| testDeletePkColRemovesFkCol | Success | | 0.011 |
| testHijackedColumnGoesToPK | Success | | 0.011 |
| testHijackedColumnGoesToPK2 | Success | | 0.011 |
| testFKColManagerRemovesImportedKey | Success | | 0.018 |
| testRemovedRelationshipsDontInterfere | Success | | 0.014 |
| testRemoveChildTable | Success | | 0.014 |
| testRemoveParentTable | Success | | 0.014 |
| testPKColNameChangeGoesToFKColWhenNamesWereSame | Success | | 0.013 |
| testPKColNameChangeDoesntGoToFKColWhenNamesWereDifferent | Success | | 0.010 |
| testPKColTypeChangeGoesToFKCol | Success | | 0.015 |
| testCreateIdentifyingRelationship | Success | | 0.015 |
| testCreateNonIdentifyingRelationship | Success | | 0.045 |
| testPKColPrecisionChangeGoesToFKCol | Success | | 0.012 |
| testReconnectOldRelationshipWithCustomMapping | Success | | 0.017 |
| testReconnectOldRelationshipWithAutoMapping | Success | | 0.018 |
| testMovingPKColOutOfPK | Success | | 0.012 |
| testMovingPKColOutOfPKByColIndex | Success | | 0.010 |
| testRelManagerDoesntDetachEarly | Success | | 0.020 |
| testAutoGeneratedColumnGoesIntoPK | Success | | 0.010 |
| testCreateMappingsFiresEvents | Success | | 0.015 |
| testRemoveMappingsFiresEvents | Success | | 0.010 |
| testRelationshipManagerRemoveMappingsFiresEvents | Success | | 0.011 |
| testDeletingIdentifyingRelationshipDoesntStrandKeys | Success | | 0.017 |
| testNonNullPrimaryKeyNameWhenInheritingOnlyPKColumn | Success | | 0.016 |
| testAutoMappingHijackWhenTargetColumnExists | Success | | 0.012 |
| testAutoMappingNoHijackWhenTargetColumnExistsWithWrongType | Success | | 0.012 |
| testSelfReferencingAutoMapping | Success | | 0.012 |
| testSelfReferencingAutoMappingOnPKModification | Success | | 0.018 |
| testSelfReferencingInfiniteRecursionOnPKModification | Success | | 0.032 |
| testGenerateUniqueColumnNames | Success | | 0.014 |
| testAutoMappingNoHijackWhenRelationshipAlreadyExists | Success | | 0.016 |
| testDetermineIdentifyingStatus | Success | | 0.015 |
| testMultiStepCascade | Success | | 0.019 |
| testCascadeColumnRename | Success | | 0.025 |
| testComodificationInNormalize | Success | | 0.022 |
| testRemovePkColWithSelfRef | Success | | 0.020 |
| testMoveToPkColWithSelfRef | Success | | 0.024 |
| testMoveGeneratedColInSelfRefTable | Success | | 0.024 |
| testMoveOriginalPkColInSelfRefTable | Failure | expected:<2> but was:<0>
junit.framework.AssertionFailedError: expected:<2> but was:<0> at ca.sqlpower.architect.TestSQLRelationship.testMoveOriginalPkColInSelfRefTable(TestSQLRelationship.java:1127) at org.eclipse.ant.internal.ui.antsupport.EclipseDefaultExecutor.executeTargets(EclipseDefaultExecutor.java:32) at org.eclipse.ant.internal.ui.antsupport.InternalAntRunner.run(InternalAntRunner.java:423) at org.eclipse.ant.internal.ui.antsupport.InternalAntRunner.main(InternalAntRunner.java:137)
| 0.023 |
| testAllSettersGenerateEvents | Success | | 0.019 |
| testAllSettersAreUndoable | Success | | 0.013 |
| testChildrenNotNull | Success | | 0.044 |
| testGetName | Success | | 0.005 |
| testGetParent | Success | | 0.005 |
| testAllowsChildren | Success | | 0.004 |
| testGetTableByName | Success | | 0.005 |
| testGetChild | Success | | 0.005 |
| testFireDbChildrenInserted | Success | | 0.009 |
| testFireDbChildrenRemoved | Success | | 0.005 |
| testGetNativeTerm | Success | | 0.005 |
| testGetChildren | Success | | 0.005 |
| testPopulate | Success | | 0.007 |
| testAddChildIntSQLObject | Success | | 0.005 |
| testAddChildSQLObject | Success | | 0.005 |
| testIsParentTypeDatabase | Success | | 0.009 |
| testSetSchemaName | Success | | 0.004 |
| testAllSettersGenerateEvents | Success | | 0.010 |
| testAllSettersAreUndoable | Success | | 0.009 |
| testChildrenNotNull | Success | | 0.005 |
| testFireDbChildrenInserted | Success | | 0.007 |
| testFireDbChildrenRemoved | Success | | 0.016 |
| testConstructor | Success | | 0.006 |
| testGetDerivedInstance | Success | | 0.021 |
| testRenameTableRenamesPK | Success | | 0.005 |
| testRenameTableDoesntRenamePKIfPKRenamed | Success | | 0.005 |
| testRenameTableRenamesSequences | Success | | 0.009 |
| testRenameTableDoesNotRenameUnnamedSequences | Success | | 0.011 |
| testInherit | Success | | 0.028 |
| testGetColumnByName | Success | | 0.015 |
| testAddColumn | Success | | 0.014 |
| testAddColumnReference | Success | | 0.019 |
| testAddColumnAtEndOfPK | Success | | 0.010 |
| testMoveToPKClearsNullability | Success | | 0.016 |
| testRemoveColumnOutBounds | Success | | 0.010 |
| testRemoveColumn | Success | | 0.015 |
| testNormalizePrimaryKey | Success | | 0.025 |
| testGetPrimaryKey | Success | | 0.006 |
| testGetPrimaryKeyWhenPrimarykeyNotFirstIndex | Success | | 0.014 |
| testDeleteLockedColumn | Success | | 0.008 |
| testRemovePKColumn | Success | | 0.006 |
| testRemoveFKColumn | Success | | 0.010 |
| testAddColAtFirstIdx | Success | | 0.005 |
| testAddColAbovePK | Success | | 0.006 |
| testAddColBelowPK | Success | | 0.005 |
| testChangeFirstColumnIdx | Success | | 0.009 |
| testChangeSecondColumnIdx | Success | | 0.007 |
| testChangeSecondColumnIdxToFifth | Success | | 0.009 |
| testChangeSFifthColumnIdxToSecond | Success | | 0.016 |
| testChangeSFifthColumnIdxToTop | Success | | 0.086 |
| testChangeSFifthColumnIdxToThird | Success | | 0.006 |
| testChangeSForthColumnIdxToThird | Success | | 0.006 |
| testChangeSThirdColumnIdxToForth | Success | | 0.009 |
| testChangeFirstColumnKey | Success | | 0.008 |
| testChangeThirdColumnKey | Success | | 0.006 |
| testChangeForthColumnKey | Success | | 0.006 |
| testChangeFifthColumnKey | Success | | 0.022 |
| testPopulateColumnsCaseSensitive | Success | | 0.014 |
| testPopulateViewIndices | Success | | 0.017 |
| testInsertEventsConsistentWithReality | Success | | 0.009 |
| testAllSettersGenerateEvents | Success | | 0.007 |
| testAllSettersAreUndoable | Success | | 0.010 |
| testChildrenNotNull | Success | | 0.005 |
| testToQualifiedName | Success | | 0.000 |
| testFolderInsert | Success | | 0.000 |
| testDatabaseInsert | Success | | 0.007 |
| testPresentationNameGeneric | Success | | 0.001 |
| testPresentationNameGenericPlural | Success | | 0.000 |
| testPresentationNameSQLTable | Success | | 0.001 |
| testPresentationNameSQLTablePlural | Success | | 0.000 |
| testPresentationNameSQLColumn | Success | | 0.000 |
| testPresentationNameSQLColumnPlural | Success | | 0.000 |
| testPresentationNameSQLIndex | Success | | 0.000 |
| testPresentationNameSQLIndexPlural | Success | | 0.000 |
| testPresentationNameSQLRelationship | Success | | 0.000 |
| testPresentationNameSQLRelationshipPlural | Success | | 0.000 |